ENROLMENT KHB PK 2010
KELAS | BIDAYUH | CINA | IBAN | INDIA | KAY/KAD/PEN | MELANAU | MELAYU | JUMLAH | |||
3A | L |
48 |
147 | ||||||||
P | 5 | 7 | 12 | ||||||||
3B | L | 3 | 1 | 3 | 7 | ||||||
P | 1 | 1 | 1 | 12 | 15 | ||||||
3C | L | 1 | 1 | 4 | 6 | ||||||
P | 8 | 8 | |||||||||
3F | L | 1 | 1 | 1 | 1 | 6 | 10 |
37 | |||
P | 1 | 8 | 9 | ||||||||
3G | L | 1 | 8 | 9 | |||||||
P | 9 | 9 | |||||||||
3I | L | 3 | 2 | 13 | 18 | 34 | |||||
P | 10 | 1 | 3 | 2 | 16 | ||||||
3L | L | 10 | 2 | 1 | 1 | 14 | 28 | ||||
P | 9 | 1 | 4 | 14 | |||||||
2A | L | 10 | 2 | 12 |
43 |
205 | |||||
P | 2 | 12 | 14 | ||||||||
2B | L | 2 | 5 | 7 | |||||||
P | 2 | 3 | 5 | ||||||||
2C | L | 4 | 1 | 5 | |||||||
P | |||||||||||
2D | L | 14 | 1 | 3 | 1 | 1 | 20 | 46 | |||
P | 18 | 7 | 1 | 26 | |||||||
2F | L | 9 | 1 | 11 | 21 |
41 | |||||
P | 3 | 1 | 6 | 10 | |||||||
2G | L | 1 | 7 | 8 | |||||||
P | 2 | 2 | |||||||||
2H | L | 2 | 2 | 11 | 15 | 35 | |||||
P | 2 | 6 | 2 | 10 | 20 | ||||||
2J | L | 12 | 1 | 7 | 20 | 40 | |||||
P | 15 | 5 | 20 | ||||||||
1A | L | 2 | 2 | 7 | 11 |
41 |
183 | ||||
P | 4 | 3 | 8 | 15 | |||||||
1B | L | 1 | 1 | 2 | |||||||
P | 5 | 5 | |||||||||
1C | L | 2 | 2 | 4 | |||||||
P | 1 | 2 | 3 | ||||||||
1E | L | 12 | 1 | 7 | 20 | 46 | |||||
P | 14 | 1 | 3 | 8 | 26 | ||||||
1F | L | 8 | 1 | 1 | 8 | 19 |
51 | ||||
P | 3 | 3 | |||||||||
1G | L | 10 | 5 | 3 | 7 | 25 | |||||
P | 5 | 5 | |||||||||
1H | L | 7 | 2 | 2 | 10 | 21 | 45 | ||||
P | 11 | 9 | 4 | 24 |